5-7 — Math Crossword
Math Crossword
Puzzle 460 · ID: 70759251
| ÷ | ||||||||
| 1.5 | ||||||||
| = | ||||||||
| 7 1/3 | × | = | ||||||
| + | ||||||||
| 16 | - | 7 1/3 | = | 8 2/3 | ||||
| = | ||||||||
Fill the blanks using:
Tap a shaded cell, then tap its value.
0 of 4 filled
Puzzle 460 · ID: 70759251
| ÷ | ||||||||
| 1.5 | ||||||||
| = | ||||||||
| 7 1/3 | × | = | ||||||
| + | ||||||||
| 16 | - | 7 1/3 | = | 8 2/3 | ||||
| = | ||||||||
Fill the blanks using:
Tap a shaded cell, then tap its value.
0 of 4 filled