5-7 — Math Crossword
Math Crossword
Puzzle 168 · ID: C706F233
| 15.5 | ||||||||
| - | ||||||||
| 14.5 | ||||||||
| = | ||||||||
| + | = | 17 | ||||||
| + | ||||||||
| 1.5 | + | 2.5 | = | |||||
| = | ||||||||
Fill the blanks using:
Tap a shaded cell, then tap its value.
0 of 4 filled
Puzzle 168 · ID: C706F233
| 15.5 | ||||||||
| - | ||||||||
| 14.5 | ||||||||
| = | ||||||||
| + | = | 17 | ||||||
| + | ||||||||
| 1.5 | + | 2.5 | = | |||||
| = | ||||||||
Fill the blanks using:
Tap a shaded cell, then tap its value.
0 of 4 filled