5-6 — Math Crossword
Math Crossword
Puzzle 478 · ID: 60007810
| × | ||||
| 1 1/2 | 5 | |||
| = | - | |||
| 4 1/2 | + | = | 7 1/2 | |
| = | ||||
| ÷ | = | 4 |
Fill the blanks using:
Tap a shaded cell, then tap its value.
0 of 4 filled
Puzzle 478 · ID: 60007810
| × | ||||
| 1 1/2 | 5 | |||
| = | - | |||
| 4 1/2 | + | = | 7 1/2 | |
| = | ||||
| ÷ | = | 4 |
Fill the blanks using:
Tap a shaded cell, then tap its value.
0 of 4 filled