4-6 — Math Crossword
Math Crossword
Puzzle 5 · ID: C5E9207B
| 4 | ||||
| × | ||||
| 1/4 | ||||
| + | = | - | ||
| + | 1 | = | 8 | |
| = | = | |||
| 8 |
Fill the blanks using:
Tap a shaded cell, then tap its value.
0 of 4 filled
Puzzle 5 · ID: C5E9207B
| 4 | ||||
| × | ||||
| 1/4 | ||||
| + | = | - | ||
| + | 1 | = | 8 | |
| = | = | |||
| 8 |
Fill the blanks using:
Tap a shaded cell, then tap its value.
0 of 4 filled