4-6 — Math Crossword
Math Crossword
Puzzle 482 · ID: DD2EA1A4
| 1 | ||||
| + | × | |||
| 8 | × | 1/2 | = | 4 |
| = | = | + | ||
| 2 | ||||
| = | ||||
Fill the blanks using:
Tap a shaded cell, then tap its value.
0 of 4 filled
Puzzle 482 · ID: DD2EA1A4
| 1 | ||||
| + | × | |||
| 8 | × | 1/2 | = | 4 |
| = | = | + | ||
| 2 | ||||
| = | ||||
Fill the blanks using:
Tap a shaded cell, then tap its value.
0 of 4 filled