4-6 — Math Crossword
Math Crossword
Puzzle 480 · ID: DF0479DD
| 1 | ||||||
| - | ||||||
| 3/4 | - | = | ||||
| = | × | |||||
| = | ||||||
| 5 | ÷ | 10 | = | 1/2 |
Fill the blanks using:
Tap a shaded cell, then tap its value.
0 of 4 filled
Puzzle 480 · ID: DF0479DD
| 1 | ||||||
| - | ||||||
| 3/4 | - | = | ||||
| = | × | |||||
| = | ||||||
| 5 | ÷ | 10 | = | 1/2 |
Fill the blanks using:
Tap a shaded cell, then tap its value.
0 of 4 filled