4-6 — Math Crossword
Math Crossword
Puzzle 459 · ID: ED2E4060
| × | 1/3 | = | ||
| + | ||||
| 4 | ÷ | 2/3 | = | 6 |
| × | = | |||
| 9 | ||||
| = | ||||
Fill the blanks using:
Tap a shaded cell, then tap its value.
0 of 4 filled
Puzzle 459 · ID: ED2E4060
| × | 1/3 | = | ||
| + | ||||
| 4 | ÷ | 2/3 | = | 6 |
| × | = | |||
| 9 | ||||
| = | ||||
Fill the blanks using:
Tap a shaded cell, then tap its value.
0 of 4 filled