4-6 — Math Crossword
Math Crossword
Puzzle 442 · ID: A0946FE9
| 6 | ||||||
| + | ||||||
| 4 | ||||||
| - | = | |||||
| + | 1 | = | ||||
| = | ||||||
| 7 | + | 1 | = |
Fill the blanks using:
Tap a shaded cell, then tap its value.
0 of 4 filled
Puzzle 442 · ID: A0946FE9
| 6 | ||||||
| + | ||||||
| 4 | ||||||
| - | = | |||||
| + | 1 | = | ||||
| = | ||||||
| 7 | + | 1 | = |
Fill the blanks using:
Tap a shaded cell, then tap its value.
0 of 4 filled