4-6 — Math Crossword
Math Crossword
Puzzle 238 · ID: 1918C80F
| 1/4 | × | = | ||
| + | ||||
| 4 | ||||
| = | × | |||
| + | 1/4 | = | 3/4 | |
| = | ||||
| 3 |
Fill the blanks using:
Tap a shaded cell, then tap its value.
0 of 4 filled
Puzzle 238 · ID: 1918C80F
| 1/4 | × | = | ||
| + | ||||
| 4 | ||||
| = | × | |||
| + | 1/4 | = | 3/4 | |
| = | ||||
| 3 |
Fill the blanks using:
Tap a shaded cell, then tap its value.
0 of 4 filled