2-4 — Math Crossword
Math Crossword
Puzzle 98 · ID: D1C027E8
| 20 | ||||||
| - | ||||||
| 16 | + | 1 | = | |||
| + | = | |||||
| 3 | ||||||
| = | ||||||
| ÷ | = | 2 |
Fill the blanks using:
Tap a shaded cell, then tap its value.
0 of 4 filled
Puzzle 98 · ID: D1C027E8
| 20 | ||||||
| - | ||||||
| 16 | + | 1 | = | |||
| + | = | |||||
| 3 | ||||||
| = | ||||||
| ÷ | = | 2 |
Fill the blanks using:
Tap a shaded cell, then tap its value.
0 of 4 filled