2-4 — Math Crossword
Math Crossword
Puzzle 495 · ID: 0AB18447
| + | 1 | = | ||||
| × | ||||||
| 20 | - | = | ||||
| = | ||||||
| 20 | ÷ | 20 | = | 1 |
Fill the blanks using:
Tap a shaded cell, then tap its value.
0 of 4 filled
Puzzle 495 · ID: 0AB18447
| + | 1 | = | ||||
| × | ||||||
| 20 | - | = | ||||
| = | ||||||
| 20 | ÷ | 20 | = | 1 |
Fill the blanks using:
Tap a shaded cell, then tap its value.
0 of 4 filled