2-4 — Math Crossword
Math Crossword
Puzzle 484 · ID: D6569403
| 20 | ÷ | = | ||
| - | ||||
| 2 | 12 | |||
| = | ÷ | |||
| 18 | - | = | ||
| = | ||||
| 4 |
Fill the blanks using:
Tap a shaded cell, then tap its value.
0 of 4 filled
Puzzle 484 · ID: D6569403
| 20 | ÷ | = | ||
| - | ||||
| 2 | 12 | |||
| = | ÷ | |||
| 18 | - | = | ||
| = | ||||
| 4 |
Fill the blanks using:
Tap a shaded cell, then tap its value.
0 of 4 filled