2-4 — Math Crossword
Math Crossword
Puzzle 478 · ID: 7B58CF2D
| 8 | ||||
| + | ||||
| 9 | ||||
| = | - | |||
| 9 | + | = | 15 | |
| = | ||||
| ÷ | 3 | = |
Fill the blanks using:
Tap a shaded cell, then tap its value.
0 of 4 filled
Puzzle 478 · ID: 7B58CF2D
| 8 | ||||
| + | ||||
| 9 | ||||
| = | - | |||
| 9 | + | = | 15 | |
| = | ||||
| ÷ | 3 | = |
Fill the blanks using:
Tap a shaded cell, then tap its value.
0 of 4 filled