2-4 — Math Crossword
Math Crossword
Puzzle 382 · ID: C7F97809
| 1 | ||||||
| × | + | |||||
| 7 | × | 2 | = | |||
| = | = | |||||
| + | 14 | = | 16 |
Fill the blanks using:
Tap a shaded cell, then tap its value.
0 of 4 filled
Puzzle 382 · ID: C7F97809
| 1 | ||||||
| × | + | |||||
| 7 | × | 2 | = | |||
| = | = | |||||
| + | 14 | = | 16 |
Fill the blanks using:
Tap a shaded cell, then tap its value.
0 of 4 filled