2-4 — Math Crossword
Math Crossword
Puzzle 354 · ID: 45FCCC30
| 20 | - | 9 | = | |
| ÷ | ||||
| - | 14 | = | ||
| = | × | |||
| 1 | ||||
| = | ||||
| 18 |
Fill the blanks using:
Tap a shaded cell, then tap its value.
0 of 4 filled
Puzzle 354 · ID: 45FCCC30
| 20 | - | 9 | = | |
| ÷ | ||||
| - | 14 | = | ||
| = | × | |||
| 1 | ||||
| = | ||||
| 18 |
Fill the blanks using:
Tap a shaded cell, then tap its value.
0 of 4 filled