2-4 — Math Crossword
Math Crossword
Puzzle 244 · ID: DE4B078B
| - | 11 | = | ||
| + | ||||
| 3 | 20 | |||
| = | ÷ | |||
| + | = | 20 | ||
| = | ||||
| 1 |
Fill the blanks using:
Tap a shaded cell, then tap its value.
0 of 4 filled
Puzzle 244 · ID: DE4B078B
| - | 11 | = | ||
| + | ||||
| 3 | 20 | |||
| = | ÷ | |||
| + | = | 20 | ||
| = | ||||
| 1 |
Fill the blanks using:
Tap a shaded cell, then tap its value.
0 of 4 filled