2-4 — Math Crossword
Math Crossword
Puzzle 158 · ID: 0A7517DD
| 20 | 10 | |||||
| ÷ | × | |||||
| 8 | × | = | ||||
| = | = | |||||
| 10 | × | 2 | = |
Fill the blanks using:
Tap a shaded cell, then tap its value.
0 of 4 filled
Puzzle 158 · ID: 0A7517DD
| 20 | 10 | |||||
| ÷ | × | |||||
| 8 | × | = | ||||
| = | = | |||||
| 10 | × | 2 | = |
Fill the blanks using:
Tap a shaded cell, then tap its value.
0 of 4 filled